Product Details:
| Minimum Order Quantity | 1 Piece |
| Pressure | 100 bar |
| Flow Rate | 10-40 LPM |
| Max. Flow Rate | Upto 50 LPM |
| Drive Type | Electric Motor |
| Pressure Range | 101-200 Bar |
| Usage/Application | Industrial Cleaning |
| Horsepower | 5 HP |
| Power Source | Electric |
| Motor Phase | Three Phase |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Water Tank Capacity | 2000 L |
| Tank Capacity | 6000 L |
| Pressure Rating | 150 bar |
| Flow Rate | 80 LPM |
| Operating Pressure | 150 Bar |
| Motor Power | 30hp |
| Warranty | 1 Year |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage | Washing |
| Power | >10 HP |
| Suction Depth | 3m |
| Phase | Three Phase |
| Product Type | Triplex Plunger Pump |
| Discharge Range | 0–20 LPM |
| Usage/Application | Cleaning |
| Max Flow Rate | 21 lpm |
| Model Name/Number | NMT2120R |
| Power Source | Electric |
| Nozzle Material | SS 304 |
| Motor Phase | Three Phase |
| Body Material | SS 304 |
| Outlet Size | 25 mm |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage | Washing |
| Power | Electric Motor / Diesel Engine |
| Suction Depth | positive |
| Motor Phase | Three Phase |
| Application/Usage | For Chemical Process & Pharmaceutical Industry |
| Phase | Three Phase |
| Product Type | Reciprocating Piston Pump |
| Pump Type | Ceramic Three Plunger Pump |
| Usage/Application | Industrial cleaning |
| Max Flow Rate | 15 LPM |
| Maximum Head | 250 |
| Maximum Discharge Flow | 15 |
| Power Source | Electric |
| Automation Grade | Manual |
| Motor Speed | 1450rpm |
| Pressure | 250 bar |
| Brand | Hawk |
| Speed | 1450-1750 rpm |
| Temperature | 60 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage | Washing |
| Power | 30 |
| Suction Depth | positive |
| Engine Horsepower | 38 hp |
| Usage/Application | cleaning heat exchanger, calendria, boiler, evaporator, reactor tube |
| Max Flow Rate | 21 lpm |
| Model Name/Number | PX2150IR |
| Voltage | 415-440v-380v |
| Power Source | Electric |
| Motor Phase | Three Phase |
| Frequency | 50-60hz |
| Pressure | 500 bar |
| Engine Type | Diesel Engine |
| Brand | Hawk |
| Pump Type | Triplex Plunger Pump |
| Speed | 1450rpm |
| Motor Speed | 1450rpm |
| Plunger | Ceramic Plunger |
| Discharge Flow | 21 lpm |
| Discharge Pressure | 500 bar |
| Mounting | Trolley Mounted |
| Is It Portable | Portable |
| Type Of End Use | Industrial |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage | Washing |
| Power | >10 HP |
| Pressure | 200 bar |
| Flow Rate | 30 LPM |
| Motor | >10 HP |
| Suction Depth | Up to 25 m |
| Pump Head | Triplex Head |
| Engine Horsepower | 15hp |
| Usage/Application | Cleaning- Hydro Test |
| Max Flow Rate | 30 lpm |
| Model Name/Number | NLT 3020R |
| Power Source | Electric |
| Motor Phase | Three Phase |
| Engine Type | Diesel Engine / Petrol Engine |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Motor | >10 HP |
| Usage/Application | Hydro Jetting for cleaning process equipment |
| Model Name/Number | MPX3050R |
| Power Source | Electric |
| Max Flow Rate | 30 lpm |
| Motor Phase | Three Phase |
| Phase | Three Phase |
| Type Of End Use | Industrial |
| Voltage | 415-440v |
| Pressure | 500 bar |
| Frequency | 50-60hz |
| Speed | 1450rpm |
| Warranty | 1 year |
| Motor Speed | 1450rpm |
| Pump Type | Triplex Plunger Pump |
| Plunger | Three Plunger |
| Discharge Flow | 30 lpm |
| Discharge Pressure | 500 bar |
| Brand | Hawk |
| Working Pressure | 500 bar |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 2 Piece |
| Pump Type | Plunger |
| Motor | >10 HP, 10 |
| Flow Rate | 15 LPM |
| Capacity | 3 m3/h |
| Suction Depth | Up to 25 m |
| Max Head | 150 m |
| Drive Type | Electric Motor |
| Usage | Water |
| Product Type | Triplex Plunger Pump |
| Phase | Three Phase |
| Engine Horsepower | 20hp |
| Usage/Application | Hydro Jetting, Hydro Blasting, Hydro Test , Wet Sand Blasting, High Pressure Washer |
| Max Flow Rate | 15 |
| Model Name/Number | PX1550IR |
| Power Source | Electric |
| Pressure | 500 Bar |
| Engine Type | Diesel Engine |
| Speed | 1450rpm |
| Weight | 21 kg |
| Warranty | One Year |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Water Tank Capacity | 2000 L |
| Motor Power | >10HP |
| Pressure Rating | 150 bar |
| Power Rating | 15hp |
| Pump Type | Triplex Plunger Pump |
| Flow Rate | 100 LPM |
| Suction Lift | Positive |
| Brand | Hawk |
| Material | Brass/SS |
| Discharge Pressure | 170 bar |
| Phase | Three Phase |
| Model Name/Number | XLT4317R |
| Pressure | 170 bar |
| Usage/Application | Sewer Jetting |
| Max Flow Rate | 43 lpm |
Additional Information: