Product Details:
| Minimum Order Quantity | 1 Piece |
| Max. Flow Rate | Upto 50 LPM |
| Flow Rate | 10-40 LPM |
| Pressure Range | 101-200 Bar |
| Usage/Application | Industrial Cleaning |
| Horsepower | 5 HP |
| Power Source | Electric |
| Motor Phase | Three Phase |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Tank Capacity | 6000 L |
| Operating Pressure | 150 Bar |
| Motor Power | 30hp |
| Weight | Standard |
| Dimension | Standard |
| Warranty | 1 Year |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | >10 HP |
| Usage/Application | Cleaning |
| Power Source | Electric |
| Model Name/Number | NMT2120R |
| Max Flow Rate | 21 lpm |
| Product Type | Triplex Plunger Pump |
| Motor Phase | Three Phase |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | Electric Motor / Diesel Engine |
| Motor Phase | Three Phase |
| Application/Usage | For Chemical Process & Pharmaceutical Industry |
| Product Type | Reciprocating Piston Pump |
| Pump Type | Ceramic Three Plunger Pump |
| Usage/Application | Industrial cleaning |
| Max Flow Rate | 15 LPM |
| Maximum Head | 250 |
| Maximum Discharge Flow | 15 |
| Power Source | Electric |
| Phase | Three Phase |
| Motor Speed | 1450rpm |
| Automation Grade | Manual |
| Pressure | 250 bar |
| Brand | Hawk |
| Speed | 1450-1750 rpm |
| Temperature | 60 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | 30 |
| Engine Type | Diesel Engine |
| Motor Phase | Three Phase |
| Engine Horsepower | 38 hp |
| Usage/Application | cleaning heat exchanger, calendria, boiler, evaporator, reactor tube |
| Power Source | Electric |
| Model Name/Number | PX2150IR |
| Max Flow Rate | 21 lpm |
| Voltage | 415-440v-380v |
| Frequency | 50-60hz |
| Pressure | 500 bar |
| Brand | Hawk |
| Pump Type | Triplex Plunger Pump |
| Speed | 1450rpm |
| Motor Speed | 1450rpm |
| Plunger | Ceramic Plunger |
| Discharge Flow | 21 lpm |
| Discharge Pressure | 500 bar |
| Mounting | Trolley Mounted |
| Is It Portable | Portable |
| Type Of End Use | Industrial |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | >10 HP |
| Motor | >10 HP |
| Usage/Application | Cleaning- Hydro Test |
| Model Name/Number | NLT 3020R |
| Power Source | Electric |
| Max Flow Rate | 30 lpm |
| Engine Type | Diesel Engine / Petrol Engine |
| Engine Horsepower | 15hp |
| Motor Phase | Three Phase |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Motor Power | >10HP |
| Pump Type | Triplex Plunger Pump |
| Model Name/Number | XLT4317R |
| Pressure | 170 bar |
| Brand | Hawk |
| Usage/Application | Sewer Jetting |
| Material | Brass/SS |
| Discharge Pressure | 170 bar |
| Max Flow Rate | 43 lpm |
| Phase | Three Phase |
Additional Information:
Product Details:
| Minimum Order Quantity | 2 Piece |
| Motor | >10 HP |
| Usage/Application | Hydro Jetting, Hydro Blasting, Hydro Test , Wet Sand Blasting, High Pressure Washer |
| Power Source | Electric |
| Model Name/Number | PX1550IR |
| Max Flow Rate | 15 |
| Engine Type | Diesel Engine |
| Engine Horsepower | 20hp |
| Product Type | Triplex Plunger Pump |
| Pressure | 500 Bar |
| Speed | 1450rpm |
| Warranty | One Year |
| Weight | 21 kg |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Motor | >10 HP |
| Usage/Application | Hydro Jetting for cleaning process equipment |
| Model Name/Number | MPX3050R |
| Power Source | Electric |
| Max Flow Rate | 30 lpm |
| Motor Phase | Three Phase |
| Phase | Three Phase |
| Type Of End Use | Industrial |
| Voltage | 415-440v |
| Pressure | 500 bar |
| Frequency | 50-60hz |
| Speed | 1450rpm |
| Warranty | 1 year |
| Motor Speed | 1450rpm |
| Pump Type | Triplex Plunger Pump |
| Plunger | Three Plunger |
| Discharge Flow | 30 lpm |
| Discharge Pressure | 500 bar |
| Brand | Hawk |
| Working Pressure | 500 bar |
| Country of Origin | Made in India |
Additional Information: