We at APS Pressure Systems a leading manufacturer and supplier of Electric motor and Engine driven Hydro test pump
These pump use for hydro testing of Boiler, Tank, Pipe line etc.
In our system we use best quality product which is suitable to use for long time
Product Details:
| Operation Type | Motorised |
| Flow Rate | 20 LPM |
| Pump Type | Plunger Pump |
| Max Test Pressure | 250 bar |
| Automation Grade | Manual |
| Motor Horsepower | 2 HP |
| Pressure | 100 Bar |
| Power | Three Phase |
| Usage/Application | Hydro Test |
| Power Source | AC Powered |
| Motor Speed | 1450RPM |
| Material | Mild Steel |
| Frequency | 50Hz |
| Voltage | 260V |
| Head Type | 20m |
Additional Information:
Product Details:
| Operation Type | Engine Driven |
| Flow Rate | >70 LPM |
| Pump Type | Triplex Plunger Pump |
| Max Test Pressure | 1000 bar |
| Max Flow Rate | 30 LPM |
| Tank Capacity | 100 L |
| Test Medium | Water |
| Application | Pressure Vessel, Tank, Sprinkler Line, Pipeline, Boiler |
| Automation Grade | Semi-Automatic |
| Motor Horsepower | 10-120hp |
| Power | 10-120hp |
| Usage/Application | Hydro Testing |
| Power Source | Engine Driven |
We at APS Pressure Systems a leading manufacturer and supplier of Engine driven Hydro test pump,Hydrostatic Pressure Test Pump, Pressure Test Pump,Hydraulic Pressure Test Pump,
These pump use for hydro testing of Boiler, Tank, Cross Country Pipe line etc.
In our system we use best quality product which is suitable to use for long time
Product Details:
| Operation Type | Motorised |
| Pump Type | Hydrostatic Test Pumps |
| Max Test Pressure | 250 bar |
| Flow Rate | 15 L/min |
| Max Flow Rate | 10-200 lpm |
| Usage/Application | Hydro Test |
| Driven Type | Direct Coupled |
| Automation Grade | Automatic |
| Motor Horsepower | 3-100 hp |
| Pressure | >100 Bar |
| Power | Three Phase |
| Power Source | AC Powered |
| Model Name/Number | NPM1525R |
| Motor Power | Electric |
| Brand | Hawk |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 12 Piece |
| Max Test Pressure | 160 bar |
| Motor Horsepower | 10 HP |
| Max Flow Rate(Litre/Min) | 100 LPM |
| Operation Type | Motorized |
| Medium | Water |
| Usage/Application | Industrial |
| Pump Type | Plunger Pump |
| Power Source | Electric |
| Material | Brass And Steel |
| Phase | Three Phase |
| Automation Grade | Manual |
| Voltage | 210V |
| Frequency | 60Hz |
| Product Type | Pressure Test Pump |
| Pressure | 250 Bar |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Application Type | Pressure Vessel Testing |
| Operation Type | Motorised |
| Max Flow Rate | 10 LPM |
| Display Type | Analog |
| Max Test Pressure | 250 bar |
| Machine Type | Automatic |
| Usage/Application | Industrial |
| Packaging Type | Box |
| Brand | Hawk |
| Model Name/Number | APS 150HT |
| Grade | Semi-Automatic |
| Phase | Three Phase |
| Frequency | 50-60hz |
| Voltage | 415v |
| Power | 5 hp /415v/50hz |
| Flow Rate | 14 lpm |
| Test Pressure | 150 bar |
Additional Information: